$22.00
Category: Accessories, Homestuff, Mugs
$60.00
Item Number: UT0230
Gender: Unisex
Fabric: 100% cotton
Fabric Weight: 8.0 oz/yd² (270 g/m²)
Fabric Thickness: Moderate
Care Instructions: Machine wash at 30°C (gentle cycle); Do not bleach; Tumble dry low; Iron at low temperature, avoid ironing on print; Do not dry clean
Features: Basics, Casual, Preppy, Sporty, Street, Daily Casual, Outdoor, School, Sport, Office, Pure Cotton, Ripped, Washed, Long Sleeve, Drop Shoulder, Round Neck / O-Neck, Regular, Loose, Spring
Print Size: 40*52cm
Notes: Minor batch differences can occur during blank garment production due to variations in fabric, dye and processing. This is common in apparel manufacturing, and we work hard to keep every item consistent.
| S | M | L | XL | 2XL | ||||||
| inch | cm | inch | cm | inch | cm | inch | cm | inch | cm | |
| Length | 25.98 | 66 | 26.97 | 68.5 | 27.95 | 71 | 28.94 | 73.5 | 29.92 | 76 |
| Shoulder | 20.47 | 52 | 21.26 | 54 | 22.05 | 56 | 22.83 | 58 | 23.62 | 60 |
| Chest | 22.44 | 57 | 23.43 | 59.5 | 24.41 | 62 | 25.39 | 64.5 | 26.38 | 67 |
| Sleeve length | 23.62 | 60 | 24.21 | 61.5 | 24.80 | 63 | 25.20 | 64 | 25.59 | 65 |
$55.00
Size Chart
| S | M | L | XL | 2XL | ||||||
| inch | cm | inch | cm | inch | cm | inch | cm | inch | cm | |
| Length | 38.2 | 97 | 39.0 | 99 | 39.8 | 101 | 40.6 | 103 | 41.3 | 105 |
| Waist | 13.4 | 34 | 14.2 | 36 | 15.0 | 38 | 15.7 | 40 | 16.5 | 42 |
| Hip | 22.0 | 56 | 22.8 | 58 | 23.6 | 60 | 24.4 | 62 | 25.2 | 64 |
$20.00
$35.00
Defined by its bold varsity-striped sleeves, this t-shirt perfectly captures the current Y2K athleisure trend. Crafted from an advanced cotton blend, it features a cooling touch, quick-dry technology, and a structured loose fit that drapes effortlessly. The ribbed crew neckline adds a classic athletic touch to the modern silhouette.
- Fit: Regular
- Neckline: Round Neck / O-Neck
- Sleeve Style: Regular Sleeve
- Sleeve Length: Short Sleeve
- Season: Summer
- Style: Basics / Casual / Sporty
- Machine wash at 30°C (gentle cycle)
- Do not bleach
- Tumble dry low
- Iron at low temperature, avoid ironing on print
- Do not dry clean
- Material: 34% cotton, 34% modal, 32% polyester
- Fabric Weight: 220 gsm (6.5 oz)
- Thickness: Moderate
- Breathability: Moderate
| S | M | L | XL | 2XL | ||||||
| inch | cm | inch | cm | inch | cm | inch | cm | inch | cm | |
| Length | 17.32 | 44 | 18.11 | 46 | 18.90 | 48 | 19.69 | 50 | 20.47 | 52 |
| Shoulder | 13.78 | 35 | 14.37 | 36.5 | 14.96 | 38 | 15.55 | 39.5 | 16.14 | 41 |
| Chest | 17.13 | 43.5 | 17.91 | 45.5 | 18.70 | 47.5 | 19.49 | 49.5 | 20.28 | 51.5 |
| Sleeve length | 5.91 | 15 | 6.10 | 15.5 | 6.30 | 16 | 6.50 | 16.5 | 6.69 | 17 |
WELCOME TO YouMalibu™
SIGN UP FOR EXCLUSIVE SPECIAL OFFERS & UP TO 25% OFF SELECTED ITEMS AND MORE