$40.00
Elevate your daily rotation with this premium Unisex knit top. Engineered from a heavyweight cotton blend, it features a distinct boxy silhouette and an oversize fit that delivers effortless drape. The drop shoulder and elbow sleeve design enhance its relaxed aesthetic, while the classic crewneck with a ribbed collar ensures long-lasting shape retention. Finished with a clean straight hem.
- Fit: Oversized
- Neckline: Round Neck / O-Neck
- Sleeve Style: Drop Shoulder
- Sleeve Length: 3/4 Length Sleeve
- Season: Spring / Summer
- Style: Basics / Casual / Sporty
- Machine wash at 30°C (gentle cycle)
- Do not bleach
- Tumble dry low
- Iron at low temperature, avoid ironing on print
- Do not dry clean
- Material: 65% cotton, 35% polyester
- Fabric Weight: 350 gsm (10.3 oz)
- Thickness: Thin
- Breathability: Moderate
| S | M | L | XL | 2XL | ||||||
| inch | cm | inch | cm | inch | cm | inch | cm | inch | cm | |
| Length | 24.02 | 61 | 24.80 | 63 | 25.59 | 65 | 26.38 | 67 | 27.17 | 69 |
| Shoulder | 23.43 | 59.5 | 24.21 | 61.5 | 25.00 | 63.5 | 25.79 | 65.5 | 26.57 | 67.5 |
| Chest | 24.02 | 61 | 24.80 | 63 | 25.59 | 65 | 26.38 | 67 | 27.17 | 69 |
| Sleeve length | 13.98 | 35.5 | 14.37 | 36.5 | 14.76 | 37.5 | 15.16 | 38.5 | 15.55 | 39.5 |
$90.00
Elevate your streetwear rotation with this Unisex knit full zip hoodie. Expertly crafted from heavyweight cotton knit, it features a vintage wash and sunfade finish for a lived-in look. The loose fit and drop shoulder silhouette offer ultimate comfort, while distressed details and ripped abrasions add a bold grunge edge. Complete with a hooded neckline, patch pockets, and ribbed cuffs and hem, this piece is perfect for everyday casual wear, skateboarding, or street dance.
- Effects: Washed / Ripped / Zipper
- Fit: Oversized
- Neckline: Hooded
- Sleeve Style: Drop Shoulder
- Sleeve Length: Long Sleeve
- Season: Spring / Autumn
- Style: Basics / Casual / Street / Vintage
- Machine wash at 30°C (gentle cycle)
- Do not bleach
- Tumble dry low
- Iron at low temperature, avoid ironing on print
- Do not dry clean
- Material: 100% cotton
- Fabric Weight: 760 gsm (22.4 oz)
- Thickness: Thick
- Breathability: Moderate
| S | M | L | XL | 2XL | ||||||
| inch | cm | inch | cm | inch | cm | inch | cm | inch | cm | |
| Length | 25.98 | 66 | 26.77 | 68 | 27.56 | 70 | 28.35 | 72 | 29.13 | 74 |
| Shoulder | 21.65 | 55 | 22.24 | 56.5 | 22.83 | 58 | 23.43 | 59.5 | 24.02 | 61 |
| Chest | 24.41 | 62 | 25.20 | 64 | 25.98 | 66 | 26.77 | 68 | 27.56 | 70 |
| Sleeve length | 21.65 | 55 | 22.05 | 56 | 22.44 | 57 | 22.83 | 58 | 23.23 | 59 |
$60.00
Item Number: UT0230
Gender: Unisex
Fabric: 100% cotton
Fabric Weight: 8.0 oz/yd² (270 g/m²)
Fabric Thickness: Moderate
Care Instructions: Machine wash at 30°C (gentle cycle); Do not bleach; Tumble dry low; Iron at low temperature, avoid ironing on print; Do not dry clean
Features: Basics, Casual, Preppy, Sporty, Street, Daily Casual, Outdoor, School, Sport, Office, Pure Cotton, Ripped, Washed, Long Sleeve, Drop Shoulder, Round Neck / O-Neck, Regular, Loose, Spring
Print Size: 40*52cm
Notes: Minor batch differences can occur during blank garment production due to variations in fabric, dye and processing. This is common in apparel manufacturing, and we work hard to keep every item consistent.
| S | M | L | XL | 2XL | ||||||
| inch | cm | inch | cm | inch | cm | inch | cm | inch | cm | |
| Length | 25.98 | 66 | 26.97 | 68.5 | 27.95 | 71 | 28.94 | 73.5 | 29.92 | 76 |
| Shoulder | 20.47 | 52 | 21.26 | 54 | 22.05 | 56 | 22.83 | 58 | 23.62 | 60 |
| Chest | 22.44 | 57 | 23.43 | 59.5 | 24.41 | 62 | 25.39 | 64.5 | 26.38 | 67 |
| Sleeve length | 23.62 | 60 | 24.21 | 61.5 | 24.80 | 63 | 25.20 | 64 | 25.59 | 65 |
$90.00
Size Chart
| S | M | L | XL | 2XL | ||||||
| inch | cm | inch | cm | inch | cm | inch | cm | inch | cm | |
| Chest | 26.4 | 67 | 27.2 | 69 | 28.0 | 71 | 28.7 | 73 | 29.5 | 75 |
| Length | 27.6 | 70 | 28.3 | 72 | 29.1 | 74 | 29.9 | 76 | 30.7 | 78 |
| Shoulder | 22.4 | 57 | 23.0 | 58.5 | 23.6 | 60 | 24.2 | 61.5 | 24.8 | 63 |
| Sleeve length | 24.0 | 61 | 24.4 | 62 | 24.8 | 63 | 25.2 | 64 | 25.6 | 65 |
$31.95
Size Chart
| S | M | L | XL | 2XL | ||||||
| inch | cm | inch | cm | inch | cm | inch | cm | inch | cm | |
| Chest | 23.6 | 60 | 24.6 | 62.5 | 25.4 | 64.5 | 26.6 | 67.5 | 27.4 | 69.5 |
| Length | 28.7 | 73 | 29.5 | 75 | 30.3 | 77 | 31.1 | 79 | 31.9 | 81 |
| Shoulder | 16.5 | 42 | 17.3 | 44 | 18.1 | 46 | 18.9 | 48 | 19.7 | 50 |
WELCOME TO YouMalibu™
SIGN UP FOR EXCLUSIVE SPECIAL OFFERS & UP TO 25% OFF SELECTED ITEMS AND MORE