$85.00
Size guide
| LENGTH (inches) | CHEST (inches) | SLEEVE LENGTH (inches) | |
| S | 27 | 38 - 41 | 33 ½ |
| M | 28 | 42 - 45 | 34 ½ |
| L | 29 | 46 - 49 | 35 ½ |
| XL | 30 | 50 - 53 | 36 ½ |
| 2XL | 31 | 54 - 57 | 37 ½ |
| 3XL | 32 | 58 - 61 | 38 ½ |
| 4XL | 33 | 62 - 65 | 39 ½ |
| 5XL | 34 | 66 - 69 | 40 ½ |
| LENGTH (cm) | CHEST (cm) | SLEEVE LENGTH (cm) | |
| S | 68.6 | 96.5-104.1 | 85 |
| M | 71.1 | 106.7-114.3 | 87.6 |
| L | 73.7 | 116.8-124.5 | 90.2 |
| XL | 76.2 | 127-134.6 | 92.7 |
| 2XL | 78.7 | 137.2-144.8 | 95.3 |
| 3XL | 81.3 | 147.3-155 | 97.8 |
| 4XL | 83.8 | 157.5-165 | 100.3 |
| 5XL | 86.4 | 167.6-175.3 | 102.9 |
$80.00
Elevate your streetwear rotation with this Women's pullover hoodie. Engineered from a midweight polyester blend knit with a cozy fleece lining, this loose fit piece features a drop shoulder silhouette and set-in sleeves for ultimate comfort. The all-over print design is paired with functional slash pockets, a ribbed hem, and ribbed cuffs to complete the look. Perfect for everyday casual wear.
| S | M | L | XL | 2XL | ||||||
| inch | cm | inch | cm | inch | cm | inch | cm | inch | cm | |
| Length | 24.41 | 62 | 25.00 | 63.5 | 25.59 | 65 | 26.18 | 66.5 | 26.77 | 68 |
| Shoulder | 24.41 | 62 | 25.00 | 63.5 | 25.59 | 65 | 26.18 | 66.5 | 26.77 | 68 |
| Chest | 27.17 | 69 | 27.95 | 71 | 28.74 | 73 | 29.53 | 75 | 30.31 | 77 |
| Sleeve length | 21.26 | 54 | 21.65 | 55 | 22.05 | 56 | 22.44 | 57 | 22.83 | 58 |
$80.00
Heavyweight knit track jacket, designed for premium print-on-demand customization. Featuring a distinct vintage wash and washed effect, this piece delivers an authentic, lived-in aesthetic. The loose, H-line silhouette ensures maximum comfort for everyday casual wear or gym sessions. Constructed with a full-zip closure and a sleek turtleneck design, it seamlessly blends athleisure with urban edge.
| S | M | L | XL | 2XL | ||||||
| inch | cm | inch | cm | inch | cm | inch | cm | inch | cm | |
| Length | 26.57 | 67.5 | 27.36 | 69.5 | 28.15 | 71.5 | 28.94 | 73.5 | 29.72 | 75.5 |
| Chest | 24.02 | 61 | 24.80 | 63 | 25.59 | 65 | 26.38 | 67 | 27.17 | 69 |
| Sleeve length | 30.71 | 78 | 31.30 | 79.5 | 31.89 | 81 | 32.48 | 82.5 | 33.07 | 84 |
$80.00
- Effects: Zipper / Pocket
- Fit: Oversized
- Neckline: Hooded
- Sleeve Style: Drop Shoulder
- Sleeve Length: Long Sleeve
- Season: Spring / Autumn / Winter
- Style: Basics / Casual / Street / Vintage
- Machine wash at 30°C (gentle cycle)
- Do not bleach
- Tumble dry low
- Iron at low temperature, avoid ironing on print
- Do not dry clean
- Material: 87% cotton, 13% polyester
- Fabric Weight: 345 gsm (10.2 oz)
- Thickness: Thick
- Breathability: Moderate
| S | M | L | XL | 2XL | ||||||
| inch | cm | inch | cm | inch | cm | inch | cm | inch | cm | |
| Length | 24.41 | 62 | 25.20 | 64 | 25.98 | 66 | 26.77 | 68 | 27.56 | 70 |
| Shoulder | 24.41 | 62 | 25.20 | 64 | 25.98 | 66 | 26.77 | 68 | 27.56 | 70 |
| Chest | 26.77 | 68 | 27.56 | 70 | 28.35 | 72 | 29.13 | 74 | 29.92 | 76 |
| Sleeve length | 20.87 | 53 | 21.26 | 54 | 21.65 | 55 | 22.05 | 56 | 22.44 | 57 |
View full product details
$80.00
Elevate your daily rotation with this Women's full zip hoodie, designed with a modern edge. Crafted from midweight cotton knit fabric, it features a regular fit and classic set-in sleeves. The standout design elements include raw edge details at the cuffs and hem, paired with slash pockets and a sleek zipper detail. Perfect for everyday casual wear, skateboarding, or street dance.
| S | M | L | XL | 2XL | ||||||
| inch | cm | inch | cm | inch | cm | inch | cm | inch | cm | |
| Length | 23.23 | 59 | 24.02 | 61 | 24.80 | 63 | 25.59 | 65 | 26.38 | 67 |
| Shoulder | 15.75 | 40 | 16.34 | 41.5 | 16.93 | 43 | 17.52 | 44.5 | 18.11 | 46 |
| Chest | 20.08 | 51 | 20.87 | 53 | 21.65 | 55 | 22.44 | 57 | 23.23 | 59 |
| Sleeve length | 25.59 | 65 | 25.98 | 66 | 26.38 | 67 | 26.77 | 68 | 27.17 | 69 |
WELCOME TO YouMalibu™
SIGN UP FOR EXCLUSIVE SPECIAL OFFERS & UP TO 25% OFF SELECTED ITEMS AND MORE